Admission Rates
2023 Admission RatesTo purchase a pass, please call (306) 728-6859, or visit the Melville Swimming Pool. | ||
---|---|---|
Admission | Age | Rate |
Daily | 3 & Under | FREE |
Child/Student | $7 | |
Adult/Senior | $9 | |
Bulk Pass (Up to 4 people from the same household with the maximum of 2 adults) | $25 | |
Age | Rate | |
8 Day Pass | 3 & Under | FREE |
Child/Student | $50 | |
Adult/Senior | $55 | |
Bulk Pass (Up to 4 people from the same household with the maximum of 2 adults) | $165 | |
Age | Rate | |
Season Pass | 3 & Under | FREE |
Child/Student | $120 | |
Adult/Senior | $170 | |
Bulk Pass (Up to 4 people from the same household with a maximum of 2 adults) | $300.00 |
The Melville Swimming Pool also offers private rentals:
- Youth - $110/HR (Plus GST)
- Adult - $160/HR (Plus GST)
If you are interested in booking the pool for a private rental, please call the Recreation Department at (306) 728-6860.