Admission Rates
2024 Admission RatesTo purchase a pass, please call (306) 728-6859, or visit the Melville Swimming Pool. | ||
---|---|---|
Admission | Age | Rate |
Daily | 3 & Under | FREE |
Child/Student | $7 | |
Adult/Senior | $9 | |
Bulk Pass (Up to 4 people from the same household with the maximum of 2 adults) | $26 | |
Age | Rate | |
8 Day Pass | 3 & Under | FREE |
Child/Student | $52 | |
Adult/Senior | $57 | |
Bulk Pass (Up to 4 people from the same household with the maximum of 2 adults) | $170 | |
Age | Rate | |
Season Pass | 3 & Under | FREE |
Child/Student | $125 | |
Adult/Senior | $175 | |
Bulk Pass (Up to 4 people from the same household with a maximum of 2 adults) | $305.00 |
The Melville Swimming Pool also offers private rentals:
- Youth 1-39 Swimmers (2 Lifeguards) $108.00/hr (PLUS GST)
- Youth 40-79 Swimmers (3 Lifeguards) $158.00/hr (PLUS GST)
- Youth 80-119 Swimmers (4 Lifeguards) $208.00/hr (PLUS GST)
- Youth 120+ Swimmers (5 Lifeguards) $258.00/hr (PLUS GST)
If you are interested in booking the pool for a private rental, please call the Recreation Department at (306) 728-6860.