Admission Rates
2025 Admission RatesTo purchase a pass, please call (306) 728-6859, or visit the Melville Swimming Pool. | ||
|---|---|---|
Admission | Age | Rate |
| Daily | 3 & Under | FREE |
| Child/Student | $7 | |
| Adult/Senior | $9 | |
| Bulk Pass (Up to 4 people from the same household with the maximum of 2 adults) | $26 | |
Age | Rate | |
| 8 Day Pass | 3 & Under | FREE |
| Child/Student | $52 | |
| Adult/Senior | $57 | |
| Bulk Pass (Up to 4 people from the same household with the maximum of 2 adults) | $175 | |
Age | Rate | |
| Season Pass | 3 & Under | FREE |
| Child/Student | $125 | |
| Adult/Senior | $180 | |
| Bulk Pass (Up to 4 people from the same household with a maximum of 2 adults) | $325.00 | |
The Melville Swimming Pool also offers private rentals:
- Youth 1-39 Swimmers (2 Lifeguards) $112.00/hr (PLUS GST)
- Youth 40-79 Swimmers (3 Lifeguards) $164.00/hr (PLUS GST)
- Youth 80-119 Swimmers (4 Lifeguards) $216.00/hr (PLUS GST)
- Youth 120+ Swimmers (5 Lifeguards) $268.00/hr (PLUS GST)
- Adult $166.00/hr (PLUS GST)
If you are interested in booking the pool for a private rental, please call the Recreation Department at (306) 728-6860.
