City of Melville - Commercial & Industrial Lots
In order to attract new industries and businesses to the City's commercial and industrial areas, and to encourage existing established industries and businesses to expand their operations, the Council of the City of Melville in cooperation with the Melville School Boards, offers an attractive Commercial/Industrial Tax Incentive Program.
Below is a list of commercial and industrial lots that the City of Melville has available for sale:
= unserviceable lots
Commercial - Infill Lots
Commercial - Infill Lots
Lot | Block | Plan | Street Address | Est. Cost | GST | W&S Deposit | Survey | Land Title | Total | Sq. M | FRTG |
---|---|---|---|---|---|---|---|---|---|---|---|
13 - 18 | 5 | T286 | 123 - 2nd Avenue West (Old Stadium) | $18,728.64 | $936.43 | $3,000.00 | $2,310.00 | $56.19 | $25,031.26 | 1,950.9 | 150 |
35 - 40 | 5 | T286 | 1st Avenue West (Old Stadium) | $17,741.28 | $887.06 | $3,000.00 | $2,310.00 | $53.22 | $23,991.56 | 1,848.05 | 143 |
19 | 11 | T286 | 272 - 2nd Avenue East | $1,560.67 | $78.03 | $3,000.00 | $2,310.00 | $25.97 | $6,974.67 | 325.14 | 25 |
20 | 11 | T286 | 274 - 2nd Avenue East | $1,560.67 | $78.03 | $3,000.00 | $2,310.00 | $25.97 | $6,974.67 | 325.14 | 25 |
13 | 11 | T286 | 200 Block 2nd Avenue East | $1,561.06 | $78.05 | $3,000.00 | $2,310.00 | $25.97 | $6,975.08 | 325.22 | 25 |
14 | 11 | T286 | 200 Block 2nd Avenue East | $1,561.06 | $78.05 | $3,000.00 | $2,310.00 | $25.97 | $6,975.08 | 325.22 | 25 |
15 | 11 | T286 | 200 Block 2nd Avenue East | $1,561.06 | $78.05 | $3,000.00 | $2,310.00 | $25.97 | $6,975.08 | 325.22 | 25 |
16 | 11 | T286 | 200 Block 2nd Avenue East | $1,561.06 | $78.05 | $3,000.00 | $2,310.00 | $25.97 | $6,975.08 | 325.22 | 25 |
17 | 11 | T286 | 200 Block 2nd Avenue East | $1,561.06 | $78.05 | $3,000.00 | $2,310.00 | $25.97 | $6,975.08 | 325.22 | 25 |
18 | 11 | T286 | 200 Block 2nd Avenue East | $1,561.06 | $78.05 | $3,000.00 | $2,310.00 | $25.97 | $6,975.08 | 325.22 | 25 |
28 41 Ext 25 | 10 10 | T286 101774314 | 231 - 3rd Avenue West | $3,125.47 | $156.27 | $3,000.00 | $2,310.00 | $25.97 | $8,617.71 | 325.57 | 25 |
29 | 10 | T286 | 227 - 3rd Avenue West | $3,125.47 | $156.27 | $3,000.00 | $2,310.00 | $25.97 | $8,617.71 | 325.57 | 25 |
22 | 7 | T286 | 131 - 3rd Avenue West | $3,126.24 | $156.31 | $3,000.00 | $2,310.00 | $25.97 | $8,618.52 | 325.65 | 25 |
23 | 7 | T286 | 131 - 3rd Avenue West | $3,121.44 | $156.07 | $3,000.00 | $2,310.00 | $25.97 | $8,613.48 | 325.15 | 25 |
7 | 14 | T286 | 254 - 3rd Avenue West | $6,248.35 | $312.42 | $3,000.00 | $2,310.00 | $25.97 | $11,896.74 | 650.87 | 50 |
6 | 14 | T286 | 244 - 3rd Avenue West | $6,248.35 | $312.42 | $3,000.00 | $2,310.00 | $25.97 | $11,896.74 | 650.87 | 50 |
34 | 2 | T286 | 227 - 2nd Avenue West | $3,126.24 | $156.31 | $3,000.00 | $2,310.00 | $25.97 | $8,618.52 | 325.65 | 25 |
Industrial - New Lots
Lot | Block | Plan | Acres |
---|---|---|---|
E | 2 | 68Y00177 | 2.19 |
D | 4 | 68Y00177 | 3.35 |
F | 4 | 68Y00177 | 2.53 |
G | 4 | 68Y00177 | 1.72 |
H | 4 | 68Y00177 | 1.72 |
J | 4 | 68Y00177 | 1.85 |
E | 5 | 68Y00177 | 1.27 |
C | 3 | 68Y00177 | 1.72 |
As per land sale agreement, purchaser is responsible for the costs incurred to transfer title. Land title transfer costs are $25.97 per lot where the price of the lot is between $525.01 and $8,800. Any property costs that is greater than $8,800 the land title transfer cost is 0.3% of the purchase cost.
For Example:
Lot 8, Block 83, Plan V3494
Purchase Cost $5,900.00
Therefore Land Titles Transfer Cost is $25.97
Lot 7, Park Boulevard
Purchase Cost $40,547.03
Therefore Land Titles Transfer Cost is $121.64
For more information on lots please contact Public Works at (306)728-6865.
BUILDING STANDARDS - Development and Building Permits
Please take notice that property owners are reminded that any developments occurring on their properties must occur within the boundaries of their properties. Pursuant to the City of Melville Zoning Bylaw No. 2/77, a development is defined as 'the carrying out of any building, engineering, mining or other operations in, or over land or the making of any material change in the use of any building or land'. Owners must obtain the proper development and building permits prior to undertaking any work on your property.
If you have any questions, please contact the Building Inspector at (306)728-0217.
Please take notice that property owners are reminded that any developments occurring on their properties must occur within the boundaries of their properties. Pursuant to the City of Melville Zoning Bylaw No. 2/77, a development is defined as 'the carrying out of any building, engineering, mining or other operations in, or over land or the making of any material change in the use of any building or land'. Owners must obtain the proper development and building permits prior to undertaking any work on your property.
If you have any questions, please contact the Building Inspector at (306)728-0217.