City of Melville - Residential Lots
Lot | Block | Plan | Street Address | Sq. M | FRTG | Price |
---|---|---|---|---|---|---|
3 | 1 | 310 1st Avenue West | 325.65 | 25 | $5,520.00 | |
4 | 1 | 314 1st Avenue West | 325.65 | 25 | $5,520.00 | |
1 | 42 | 402 1st Avenue West | 325.57 | 25 | $5,520.00 | |
2 | 42 | 406 1st Avenue West | 325.57 | 25 | $5,520.00 | |
25 | 42 | 459 2nd Avenue West | 325.57 | 25 | $5,520.00 | |
26 | 42 | 455 2nd Avenue West | 325.57 | 25 | $5,520.00 | |
1 & 41 | 53 | 402 2nd Avenue East | 487.71 | 37.5 | $5,520.00 | |
39 & 40 | 54 | 403 2nd Avenue East | 650.87 | 50 | $5,520.00 | |
8 | 12 | 334 2nd Avenue East | 325.22 | 25 | $5,520.00 | |
9 | 12 | 334 2nd Avenue East | 325.22 | 25 | $5,520.00 | |
6 & 7 | 12 | 326 2nd Avenue East | 488.14 | 37.5 | $5,520.00 | |
5 & 46 | 12 | 332 2nd Avenue East | 488.14 | 37.5 | $5,520.00 | |
1 | 12 | 300 Block 2nd Avenue East | 325.65 | 25 | $5,520.00 | |
2 | 12 | 300 Block 2nd Avenue East | 325.22 | 25 | $5,520.00 | |
3 | 12 | 300 Block 2nd Avenue East | 325.22 | 25 | $5,520.00 | |
4 | 12 | 300 Block 2nd Avenue East | 325.15 | 25 | $5,520.00 |
Lot | Block | Plan | Street Address | Sq. M | FRTG | Price |
---|---|---|---|---|---|---|
34 | 118 | 102323999 | 177 Toronto Street | 1024.128 | 22.4 | $20,000.00 |
31 | 119 | 102323999 | 178 Toronto Street | 1007.212 | 22.03 | $20,000.00 |
35 | 118 | 102323999 | 179 Toronto Street | 1024.128 | 22.4 | $20,000.00 |
32 | 119 | 102323999 | 180 Toronto Street | 1007.121 | 22.03 | $20,000.00 |
36 | 118 | 102323999 | 181 Toronto Street | 1024.128 | 22.4 | $20,000.00 |
33 | 119 | 102323999 | 182 Toronto Street | 1007.212 | 22.03 | $20,000.00 |
37 | 118 | 102323999 | 183 Toronto Street | 1024.128 | 22.4 | $20,000.00 |
34 | 119 | 102323999 | 184 Toronto Street | 1007.212 | 22.03 | $20,000.00 |
38 | 118 | 102323999 | 185 Toronto Street | 1024.128 | 22.4 | $20,000.00 |
35 | 119 | 102323999 | 186 Toronto Street | 1007.212 | 22.03 | $20,000.00 |
39 | 118 | 102323999 | 187 Toronto Street | 1024.128 | 22.4 | $20,000.00 |
36 | 119 | 102323999 | 188 Toronto Street | 1007.212 | 22.03 | $20,000.00 |
40 | 118 | 102323999 | 189 Toronto Street | 1024.128 | 22.4 | $20,000.00 |
37 | 119 | 102323999 | 190 Toronto Street | 1007.212 | 22.03 | $20,000.00 |
41 | 118 | 102323999 | 191 Toronto Street | 1024.128 | 22.4 | $20,000.00 |
38 | 119 | 102323999 | 192 Toronto Street | 1007.212 | 22.03 | $20,000.00 |
39 | 118 | 102323999 | 194 Toronto Street | 1007.212 | 22.03 | $20,000.00 |
40 | 119 | 102323999 | 196 Toronto Street | 1007.212 | 22.03 | $20,000.00 |
30 | 118 | 102323999 | 197 Toronto Street | 487.2686 | 10.66 | $20,000.00 |
32 | 120 | 102143438 | 348 Toronto Street | 975.9085 | 21.35 | $25,000.00 |
33 | 120 | 102143438 | 356 Toronto Street | 975.4514 | 21.35 | $25,000.00 |
34 | 120 | 102143438 | 364 Toronto Street | 975.9085 | 21.35 | $25,000.00 |
35 | 120 | 102143438 | 372 Toronto Street | 975.9085 | 21.35 | $25,000.00 |
36 | 120 | 102143438 | 380 Toronto Street | 971.3375 | 21.35 | $25,000.00 |
37 | 120 | 102143438 | 388 Toronto Street | 854.3248 | 19.88 | $25,000.00 |
38 | 120 | 102143438 | 398Toronto Street | 808.9788 | 19.96 | $25,000.00 |

Fully serviced lots on Toronto Street in Melville with water, sewer, gas, and power hook-ups ready to go. Design and build the home of your dreams or bring in a pre-built to fit. Lots starting at 50 feet wide provide ample room to develop a good-sized home and still leaves room for an attached or detached garage with entry from Street or alleyway. The north Toronto street lots (6) back open water way while backing the natural prairie landscape. Fresh pavement and close proximity to Davison Elementary school makes this street a builder’s choice.
Lot | Block | Plan | Street Address | Sq. M | FRTG | Price |
---|---|---|---|---|---|---|
2 | 85A | 102073575 | 2 Abel Bay | 1,548.90 | 63.00 | $64,808.57 |
3 | 85A | 102073575 | 3 Abel Bay | 1,218.40 | 52.00 | $52,112.93 |
4 | 85A | 102073575 | 4 Abel Bay | 1,193.70 | 52.00 | $51,164.13 |
5 | 85A | 102073575 | 5 Abel Bay | 1,530.80 | 63.00 | $64,114.06 |
Lot | Block | Plan | Street Address | Sq. M | FRTG | Price |
---|---|---|---|---|---|---|
16 | 119 | X3945 | 101 Winnipeg Street | 15.24 | $13,500.00 | |
17 | 119 | X3945 | 105 Winnipeg Street | 696 | 15.24 | $13,500.00 |
2 | 119 | X3945 | 106 Winnipeg Street | 696 | 15.24 | $13,500.00 |
18 | 119 | X3945 | 109 Winnipeg Street | 696 | 15.24 | $13,500.00 |
3 | 119 | X3945 | 110 Winnipeg Street | 696 | 15.24 | $13,500.00 |
19 | 119 | X3946 | 113 Winnipeg Street | 696 | 15.24 | $13,500.00 |
4 | 119 | X3947 | 114 Winnipeg Street | 696 | 15.24 | $13,500.00 |
20 | 119 | X3948 | 117 Winnipeg Street | 696 | 15.24 | $13,500.00 |
5 | 119 | X3949 | 118 Winnipeg Street | 696 | 15.24 | $13,500.00 |
21 | 119 | X3950 | 121 Winnipeg Street | 696.6204 | 15.24 | $13,500.00 |
6 | 119 | X3951 | 122 Winnipeg Street | 696.3156 | 15.24 | $13,500.00 |
22 | 119 | X3952 | 125Winnipeg Street | 696.6204 | 15.24 | $13,500.00 |
7 | 119 | X3953 | 126 Winnipeg Street | 696.1632 | 15.24 | $13,500.00 |
23 | 119 | X3954 | 129 Winnipeg Street | 696.7728 | 15.24 | $13,500.00 |
8 | 119 | X3955 | 130 Winnipeg Street | 696.1632 | 15.24 | $13,500.00 |
24 | 119 | X3956 | 133 Winnipeg Street | 696.7728 | 15.24 | $13,500.00 |
9 | 119 | X3957 | 134 Winnipeg Street | 696.1632 | 15.24 | $13,500.00 |
25 | 119 | X3958 | 137 Winnipeg Street | 696.6204 | 15.24 | $13,500.00 |
10 | 119 | X3959 | 138 Winnipeg Street | 696.1362 | 15.24 | $13,500.00 |
Lot | Block | Plan | Street Address | Description | Land Size |
---|---|---|---|---|---|
10 | 53 | V664 | 440 2nd Avenue East | Residential Vacant Lot | 25 x 140 Feet |
11 | 53 | V664 | 444 2nd Avenue East | Residential Vacant Lot | 25 x 140 Feet |
36 & 37 | 96 | V664 | 517 3rd Avenue West | Residential Vacant Lot | 50 x 140 Feet |
9 | 26 | T286 | 266 5th Avenue West | Residential Vacant Lot | 50 x 140 Feet |
36 & 37 | 1 | T286 | 309 2nd Avenue West | Residential Garage and Lot | 50 x 140 Feet |
25, 26, 27 EXT 28 | 10 | T286 | 233 3rd Avenue West | Commercial Vacant Lot | 74.5 x 140 Feet |
*The purchase of lots is subject to applicable taxes and fees.*
BUILDING STANDARDS - Development and Building Permits
Please take notice that property owners are reminded that any developments occurring on their properties must occur within the boundaries of their properties. Pursuant to the City of Melville Zoning Bylaw No. 3/2013, a development is defined as 'the carrying out of any building, engineering, mining or other operations in, or over land or the making of any material change in the use of any building or land'. Owners must obtain the proper development and building permits prior to undertaking any work on your property.
If you have any questions, please contact the Planning Manager 728-6865.