Landfill Site
The City of Melville landfill site is managed by BC Cleaning and is governed by Saskatchewan Environment regulations.
City of Melville Landfill Brochure
Hours of Operation
SPRING/SUMMER: April 1 - August 31 | |
Tuesday - Saturday 8 a.m. - 6 p.m. | |
FALL: September 1 - October 31 | |
Tuesday - Saturday 9 a.m. - 6 p.m. | |
WINTER: November 1 - March 31 | |
Tuesday - Saturday 1 p.m. - 5 p.m |
Contact Information
Public Works Office: 306-728-6865
Email: publicworks@melville.ca
Landfill: 306-728-6857
2024 Landfill Rates
- Prior to hauling mass quantities and demolition materials, please contact the Public Works Office (306) 728-6865.
- All materials must be sorted and placed in proper locations. Such as: asphalt shingles, metals, household garbage, concrete, etc.
- Improper placement can lead to fines and a ban from the landfill. See back for more information on penalties.
Residential Waste | Resident of Melville | Non-Resident of Melville |
Landfill Minimum Fee | $17.00 | $34.00 |
1/4 & 1/2 Ton Trucks/Utility Trailers up to 50 sq ft. | $17.00 | $34.00 |
1 Ton Trucks/Tandem Trailers(50-100 sq.ft)/Cube Van | $45.00 | $100.00 |
2+ Ton Trucks/Utility Trailers over 100 sq ft. | $90.00 | $180.00 |
Semi-trailer Trucks/Roll-off Dumpsters | $200.00 | $425.00 |
Small Animals (Under 20kg) | $40.00 | $80.00 |
Large Animals (Over 20kg) | $65.00 | $130.00 |
White Goods (including but not limited to; stoves, washers, dryers, furnaces, water heater, fridges, freezers, and air conditioners) | $15.00 per item | $35.00 per item |
Clean Fill (dry) | No Charge | No Charge |
Shingles/Concrete/Industrial Waste | Resident of Melville | Non-Resident of Melville |
1/4 & 1/2 Ton Trucks/Utility Trailers up to 50 sq ft. | $30.00 | $60.00 |
1 Ton Trucks/Tandem Trailers(50-100 sq.ft)/Cube Van | $90.00 | $170.00 |
2+ Ton Trucks/Utility Trailers over 100 sq ft. | $140.00 | $275.00 |
Semi-trailer Trucks/Roll-off Dumpsters | $275.00 | $600.00 |
Dry - Clean Fill | No Charge | No Charge |
Recycling | Resident of Melville | Non-Resident of Melville |
Cardboard / Paper Only | ||
Single clear bag (per) | FREE | $8.00 |
½ Ton Trucks/Utility Trailers up to 50 sq ft. (2.2 cubic yards) | FREE | $16.00 |
1 Ton Trucks/Tandem Trailers (50 – 100 sq ft.)/Cube Van (2.2 – 4.4 cubic yards) | FREE | $32.00 |
2 + Ton Trucks/Utility Trailers over 100 sq ft. to a maximum of 150 sq ft. | FREE | $64.00 |
Single Stream Recycling | ||
Single clear bag (per) | FREE | $10.00 |
½ Ton Trucks/Utility Trailers up to 50 sq ft. (2.2 cubic yards) | FREE | $25.00 |
1 Ton Trucks/Tandem Trailers (50 – 100 sq ft.)/Cube Van (2.2 – 4.4 cubic yards) | FREE | $60.00 |
2 + Ton Trucks/Utility Trailers over 100 sq ft. to a maximum of 150 sq ft. | FREE | $120.00 |
Landfill Fines for Illegal Dumping
Individual Offence | Penalty |
Illegal Dumping - 1st Offence | $100.00 |
Illegal Dumping - 2nd Offence | $200.00 |
Illegal Dumping - 3rd Offence | Offence fine plus; one (1) year ban from using the landfill for any purpose |
Corporation Offence | Penalty |
Illegal Dumping - 1st Offence | $500.00 |
Illegal Dumping - 2nd Offence | $1000.00 |
Illegal Dumping - 3rd Offence | Offence fine plus; one (1) year ban from using the landfill for any purpose |
Documents:
Directions: